| Colorado County: | Eagle |
| GMUs: | |
| Sheriff Phone: | 970-328-8500 |
| Area: | 8 |
| District: | 466 |
| Field Office: | CDOW Area 8 Office |
| Field Office Address: | 88 Wildlife Way |
| Field Office City: | Glenwood Springs, CO 81601 |
| Field Office Phone: | 970-947-2920 |
| District | Colorado River Valley |
| Field Office: | Colorado River Valley BLM Field Office |
| Field Office Address: | 2300 River Frontage Road |
| Field Office City: | Silt, CO 81652 |
| Field Office Phone: | 970-876-9000 |
| Property | Name | Phone |
|---|---|---|
| Garfield Creek SWA | Garfield Creek SWA Camp Areas | |
| Indian Run SWA | Indian Run Camp Areas | |
| Oak Ridge SWA | Oak Ridge Camp Area – Bel Aire Unit | |
| Oak Ridge SWA | Oak Ridge Camp Area – Lake Avery Unit | |
| Oak Ridge SWA | Oak Ridge Camp Area – Wilbur Unit | |
| Oak Ridge SWA | Oak Ridge Camp Areas |
| Property | Name | Phone |
|---|---|---|
| GLENWOOD SPRINGS FIELD OFFICE | Catamount Bridge Boat Launch | |
| GLENWOOD SPRINGS FIELD OFFICE | Deep Creek Rec. Area | |
| GLENWOOD SPRINGS FIELD OFFICE | Gypsum Rec. Site | |
| GLENWOOD SPRINGS FIELD OFFICE | Lyons Gulch Boat Launch | |
| GLENWOOD SPRINGS FIELD OFFICE | Pinball Access Boat Launch | |
| GLENWOOD SPRINGS FIELD OFFICE | Wolcott Rec Site | |
| KREMMLING FIELD OFFICE | Pumphouse Rec. Site | |
| KREMMLING FIELD OFFICE | Radium Rec. Site |
| Property | Name | Phone |
|---|
| Property | Name | Phone |
|---|
| Property | Name | City | Phone |
|---|---|---|---|
| Aspen Flyfishing Guide Service | 601 E Dean Street | Aspen | 970-948-3056 |
| Aspen Sports | 408 E Cooper Ave | Aspen | 970-925-6331 |
| Aspen Trout Guides | 520 E. Durant Avenue | Aspen | 970-379-7963 |
| Miners’ Building | 319 E Main Street | Aspen | 970-925-5550 |
| The Little Nell | 675 E Durant Ave | Aspen | 970-920-6315 |
| Beaver Creek Sports Rentals | 202 Beaver Creek Plaza | Avon | 970-845-5406 |
| Gore Creek Fly Fishing | 142 Beaver Creek Place | Avon | 970-476-3296 |
| Wal-Mart #1199 | 171 Yoder Ave | Avon | 970-949-6442 |
| Basalt Firearms | 231 Midland Ave | Basalt | 970-279-5128 |
| Frying Pan Anglers | 231 Midland Ave | Basalt | 970-927-3441 |
| Roaring Fork Club | 100 Arbaney Ranch Rd | Basalt | 970-927-9100 |
| Taylor Creek Fly Shop | 183 Basalt Ctr. Cir | Basalt | 970-927-4374 |
| Breckenridge Outfitters | 101 N Main Street #B | Breckenridge | 970-453-4135 |
| Mountain Angler Ltd | 311 S Main St | Breckenridge | 970-453-4665 |
| Alpine Angling & Adventure Travel | 995 Cowen Dr Unit 102 | Carbondale | 970-963-9245 |
| Roaring Fork Valley Co-Op | 0760 Hwy133 | Carbondale | 970-963-2220 |
| Murdoch’S Ranch & Home Supply – Slvrthrn | 1241 Blue River Pkwy | Silverthorne | 970-513-6551 |
| Rei – Dillon | 306 Dillon Ridge Rd | Dillon | 970-468-0161 |
| The Colorado Angler | 249 Summit Place | Silverthorne | 970-513-8055 |
| Batson’S Corner | 301 Broadway | Eagle | 970-328-6875 |
| Eagle River Anglers | 25 Eby Creek Rd | Eagle | 970-328-2323 |
| Property | Name | City | Phone |
|---|---|---|---|
| Aspen Chamber Resort Assn | 590 N Mill St | Aspen | 970-925-1940 |
| Basalt Chamber of Commerce | 101 Midland Ave | Basalt | 970-927-4031 |
| Carbondale Chamber of Commerce | 520 S 3rd St | Carbondale | 970-963-1890 |
| Eagle Valley Chamber of Commerce | 100 Fairgrounds Rd | Eagle | 970-328-5220 |
| Frisco Chamber of Commerce | 300 Main St | Frisco | 970-668-5547 |
| Glenwood Springs Chamber Assn | 802 Grand Ave | Glenwood Springs | 970-945-6589 |
| Kremmling Area Chamber-Commerc | 203 Park Avenue | Kremmling | 970-724-3472 |
| Leadville Chamber of Commerce | 809 Harrison Ave | Leadville | 719-486-3900 |
| New Castle Chamber of Commerce | 386 W Main St #101 | New Castle | 970-984-2897 |
| Property | Name | City | Phone |
|---|
| Property | Name | City | Phone |
|---|
| Property | Name | City | Phone |
|---|---|---|---|
| Aspen Ranger District Office | 806 West Hallam St | Aspen | 970-925-3445 |
| Sopris Ranger District Office | 620 Main St | Carbondale | 970-963-2266 |
| Eagle-Holy Cross Ranger District Office | 125 W 5th St | Eagle | 970-328-6388 |
| White River National Forest Service Office | 900 Grand Avenue | Glenwood Springs | 970-975-2521 |
| Leadville Ranger District Office | 810 Front St | Leadville | 719-486-0749 |
| Cross (Meadow Mountain) Ranger District Office | 24747 US Hwy-24 | Vail | 970-827-5715 |
| Rifle Ranger District Office | 94 County Road 244 | Rifle | 970-625-2371 |
| Dillon Ranger District Office | 680 Blue River Pkwy | Silverthorne | 970-468-5400 |
| Yampa Ranger District Office | 300 Roselawn Ave | Yampa | 970-638-4516 |
| Property | Name | City | Phone |
|---|---|---|---|
| Aspen Valley Hospital | 401 Castle Creek Rd | Aspen | 970-925-1120 |
| Midvalley Medical Center | 1450 E Valley Rd | Basalt | 970-544-1360 |
| St. Anthony Breckenridge Mountain Clinic | 555 South Park Avenue | Breckenridge | 970-453-1010 |
| St Anthony Summit Medical Center | 340 Peak One Dr | Frisco | 970-668-3300 |
| Valley View Hospital | 1906 Blake Ave | Glenwood Springs | 970-945-6535 |
| Kremmling Memorial Hospital | 214 4th St | Kremmling | 970-724-3442 |
| St Vincent Hospital | 822 W 4th St | Leadville | 719-486-0230 |
| Grand River Intl Med | 501 Airport Rd | Rifle | 970-625-1510 |
| Property | Name | City | Phone |
|---|---|---|---|
| Pitkin County Sheriff’s Office | 530 E Main St # 103 | Aspen | 970-920-5300 |
| Summit County Sheriff | 501 North Park Avenue | Breckenridge | 970-453-2232 |
| Eagle County Sheriff’s Office | 885 Chambers Ave | Eagle | 970-328-8500 |
| Garfield County Sheriff’s Office | 107 8th St | Glenwood Springs | 970-945-0453 |
| Lake County Sheriff’s Office | 505 Harrison Ave | Leadville | 719-486-1249 |
| Property | Name | City | Phone |
|---|
| Property | Name | City | Phone |
|---|
Big Game Hunting, Elk, Mule Deer, Hog Hunting, Landowner Tags, Outfitters, & Guides HuntersDomain.com features hunting trips, fishing trips and adventure
© 2025 Hunters Domain. All rights reserved