| Area: | 8 |
| District: | 466 |
| Field Office: | CDOW Area 8 Office |
| Field Office Address: | 0088 Wildlife Way |
| Field Office City: | Glenwood Springs, CO 81601 |
| Field Office Phone: | 970-947-2920 |
| District | Colorado River Valley |
| Field Office: | Colorado River Valley BLM Field Office |
| Field Office Address: | 2300 River Frontage Road |
| Field Office City: | Silt, CO 81652 |
| Field Office Phone: | 970-876-9000 |
| Property | Name | Phone |
|---|---|---|
| Garfield Creek SWA | Garfield Creek SWA Camp Areas | |
| Hot Sulphur Springs SWA | Joe Gerrans & Lone Buck CGs | |
| Oak Ridge SWA | Oak Ridge Camp Area – Bel Aire Unit | |
| Oak Ridge SWA | Oak Ridge Camp Area – Lake Avery Unit | |
| Pioneer Park SWA | Pioneer Park Camp Ground | |
| Radium SWA – Sheephorn Unit | Radium Camp Area – Sheephorn Unit | |
| Sarvis Creek SWA | Sarvis Creek Camp Area |
| Property | Name | Phone |
|---|---|---|
| GLENWOOD SPRINGS FIELD OFFICE | Catamount Bridge Boat Launch | |
| GLENWOOD SPRINGS FIELD OFFICE | Deep Creek Rec. Area | |
| GLENWOOD SPRINGS FIELD OFFICE | Gypsum Rec. Site | |
| GLENWOOD SPRINGS FIELD OFFICE | Lyons Gulch Boat Launch | |
| GLENWOOD SPRINGS FIELD OFFICE | Pinball Access Boat Launch | |
| GLENWOOD SPRINGS FIELD OFFICE | Wolcott Rec Site | |
| KREMMLING FIELD OFFICE | Pumphouse Rec. Site | |
| KREMMLING FIELD OFFICE | Radium Rec. Site |
| Property | Name | Phone |
|---|
| Property | Name | Phone |
|---|
| Property | Name | City | Phone |
|---|
| Property | Name | City | Phone |
|---|---|---|---|
| Aspen Chamber Resort Assn | 590 N Mill St | Aspen | 970-925-1940 |
| Basalt Chamber of Commerce | 101 Midland Ave | Basalt | 970-927-4031 |
| Carbondale Chamber of Commerce | 520 S 3rd St | Carbondale | 970-963-1890 |
| Eagle Valley Chamber of Commerce | 100 Fairgrounds Rd | Eagle | 970-328-5220 |
| Frisco Chamber of Commerce | 246 Rainbow Dr | Frisco | 970-668-5547 |
| Glenwood Springs Chamber Assn | 802 Grand Ave | Glenwood Springs | 970-945-6589 |
| Kremmling Area Chamber-Commerce | 203 Park Avenue | Kremmling | 970-724-3472 |
| Leadville Chamber of Commerce | 809 Harrison Ave | Leadville | 719-486-3900 |
| New Castle Chamber of Commerce | 386 W Main St #101 | New Castle | 970-984-2897 |
| Vail Chamber of Commerce | 241 S Frontage Rd E # 2 | Vail | 970-477-0075 |
| Vail Valley Chamber & Tourism | 241 S Frontage Rd E # 2 | Vail | 970-476-1000 |
| Property | Name | City | Phone |
|---|---|---|---|
| Kremmling BLM Field Office | 2103 E. Park Avenue | Kremmling | 970-724-3000 |
| Colorado River Valley BLM Field Office | 2300 River Frontage Road | Silt | 970-876-9000 |
| Property | Name | City | Phone |
|---|---|---|---|
| CPW Area 8 Office | 0088 Wildlife Way | Glenwood Springs | 970-947-2920 |
| CPW Area 9 Office | 346 Grand County Road 362 | Hot Sulphur Springs | 970-725-6200 |
| Property | Name | City | Phone |
|---|---|---|---|
| Aspen Ranger District Office | 806 West Hallam St | Aspen | 970-925-3445 |
| Sopris Ranger District Office | 620 Main St | Carbondale | 970-963-2266 |
| Eagle-Holy Cross Ranger District Office | 125 W 5th St | Eagle | 970-328-6388 |
| White River Forest Service Office | 900 Grand Avenue | Glenwood Springs | 970-975-2521 |
| Leadville Ranger District Office | 900 Grand Avenue | Leadville | 719-486-0749 |
| Cross Ranger District Office | 24747 US Hwy-24 | Minturn | 970-827-5715 |
| Dillon Ranger District Office | 680 Blue River Pkwy | Silverthorne | 970-468-5400 |
| Yampa Ranger District Office | 300 Roselawn Ave | Yampa | 970-638-4516 |
| Property | Name | City | Phone |
|---|---|---|---|
| Aspen Valley Hospital | 401 Castle Creek Rd | Aspen | 970-925-1120 |
| Midvalley Ambulatory Surg Ctr | 1450 E Valley Rd | Basalt | 970-544-1360 |
| St. Anthony Breckenridge Clinic | 555 South Park Avenue | Breckenridge | 970-453-1010 |
| St Anthony Summit Medical Ctr | 340 Peak One Dr | Frisco | 970-668-3300 |
| Valley View Hospital | 1906 Blake Ave | Glenwood Springs | 970-945-6535 |
| Kremmling Memorial Hospital | 214 4th St | Kremmling | 970-724-3442 |
| St Vincent Hospital | 822 W 4th St | Leadville | 719-486-0230 |
| St Anthony’s Keystone Med Clnc | 1252 Co Rd 8 | Keystone | 970-468-6677 |
| Vail Valley Medical Ctr | 180 S Frontage Rd W | Vail | 970-476-2451 |
| Property | Name | City | Phone |
|---|---|---|---|
| Pitkin County Sheriff’s Office | 530 E Main St #103 | Aspen | 970-920-5300 |
| Summit County Sheriff | 501 North Park Avenue | Breckenridge | 970-453-2232 |
| Eagle County Sheriff’s Office | 885 Chambers Ave | Eagle | 970-328-8500 |
| Garfield County Sheriff’s Office | 107 8th St | Glenwood Springs | 970-945-0453 |
| Grand County Sheriff | 670 Spring St | Hot Sulphur Spgs | 970-725-3343 |
| Lake County Sheriff’s Office | 505 Harrison Ave | Leadville | 719-486-1249 |
| Property | Name | City | Phone |
|---|
| Property | Name | City | Phone |
|---|
Big Game Hunting, Elk, Mule Deer, Hog Hunting, Landowner Tags, Outfitters, & Guides HuntersDomain.com features hunting trips, fishing trips and adventure
© 2025 Hunters Domain. All rights reserved