| Colorado County: | Grand/Routt |
| GMUs: | Units 15, 18, 27, 28, 37, 181, 361 (Game Management Units) |
| Sheriff Phone: | 970-725-3343 |
| Area: | 9 |
| District: | 482 |
| Field Office: | CDOW Area 9 Office |
| Field Office Address: | 346 Grand County Road 362 |
| Field Office City: | Hot Sulphur Springs, CO 80451 |
| Field Office Phone: | 970-725-6200 |
| District: | Kremmling |
| Field Office: | Kremmling BLM Field Office |
| Field Office Address: | 2103 East Park Avenue |
| Field Office City: | Kremmling, CO 80459 |
| Field Office Phone: | 970-724-3000 |
| Property | Name | Phone |
|---|---|---|
| Delaney Butte Lakes SWA | Radium SWA – Sheephorn Unit | |
| Diamond J SWA | City of Walden Campground | |
| Hot Sulphur Springs SWA | Joe Gerrans & Lone Buck CGs North & South | |
| Pioneer Park SWA | Pioneer Park Camp Ground | |
| Radium SWA – Sheephorn Unit | Radium Camp Area – Sheephorn Unit |
| Property | Name | Phone |
|---|---|---|
| GLENWOOD SPRINGS FIELD OFFICE | Catamount Bridge Boat Launch | |
| GLENWOOD SPRINGS FIELD OFFICE | Deep Creek Rec. Area | |
| GLENWOOD SPRINGS FIELD OFFICE | Gypsum Rec. Site | |
| GLENWOOD SPRINGS FIELD OFFICE | Lyons Gulch Boat Launch | |
| GLENWOOD SPRINGS FIELD OFFICE | Pinball Access Boat Launch | |
| GLENWOOD SPRINGS FIELD OFFICE | Wolcott Rec Site | |
| KREMMLING FIELD OFFICE | Pumphouse Rec. Site | |
| KREMMLING FIELD OFFICE | Radium Rec. Site |
| Property | Name | Phone |
|---|
| Property | Name | Phone |
|---|
| Property | Name | City | Phone |
|---|---|---|---|
| Beaver Creek Sports @ Ritz Carlton | 0130 Day Breakridge | Avon | 970-748-6880 |
| Beaver Creek Sports @ Westin | 126 Riverfront Ln | Avon | 970-476-3296 |
| Beaver Creek Sports Rentals | 202 Beaver Creek Plaza | Avon | 970-845-5406 |
| Gore Creek Fly Fishing | 142 Beaver Creek Place | Avon | 970-476-3296 |
| Wal-Mart #1199 | 171 Yoder Ave | Avon | 970-949-6442 |
| Breckenridge Outfitters | 101 N Main Street #B | Breckenridge | 970-453-4135 |
| Mountain Angler Ltd | 315 S Main St | Breckenridge | 970-453-4665 |
| Murdoch’S Ranch & Home Supply – Slvrthrn | 1241 Blue River Pkwy | Dillon | 970-513-6551 |
| Rei – Dillon | 306 Dillon Ridge Rd | Dillon | 970-468-0161 |
| The Colorado Angler | 249 Summit Place | Dillon | 970-513-8055 |
| Downieville Fuel Stop | 1039 County Rd 308 | Dumont | 303-567-4730 |
| Batson’S Corner | 301 Broadway | Eagle | 970-328-6875 |
| Eagle River Anglers | 0025 Eby Creek Rd | Eagle | 970-328-2323 |
| Flyfishing Outfitters | 1060 W Beavercreek Blvd | Eagle | 970-484-0328 |
| Vail Valley Anglers | 97 Main St Unit E102 | Edwards | 970-926-0900 |
| Sasquatch Fly Fishing Adventures | 2115 Tunnel Road | Estes Park | 970-586-3341 |
| Scot’S Sporting Goods | 870 Moraine Ave | Estes Park | 970-586-2877 |
| Murdoch’S Ranch & Home Supply | 541 Zerex Street | Fraser | 970-726-2029 |
| Safeway #1568 | 40 County Road 804 | Fraser | 970-726-9484 |
| Frisco Bay Marina | 902 E Main St | Frisco | 303-420-9691 |
| Trouts Fly Fishing | 309 B Main Street | Frisco | 970-668-2583 |
| Wal-Mart #986 | 840 Summit Blvd | Frisco | 970-668-3959 |
| Powderhorn Cabins | 35336 Jackson Rd 21 | Gould | 970-723-4359 |
| Beacon Landing Marina | 1026 County Rd 64 | Granby | 970-627-3671 |
| Budget Tackle | 255 E. Agate Avenue | Granby | 970-887-9344 |
| C Lazy U Ranch Outfitters | 3640 Colorado Highway 125 | Granby | 970-887-3344 |
| Granby Bait N Tackle | 843 W Agate Avenue | Granby | 970-557-3023 |
| Indian Peaks Marina | 6862 US Highway 34 | Granby | 970-887-3456 |
| Snow Mountain Ranch Ymca | 1101 Co Rd 53 | Granby | 970-887-2152 |
| The Country Hardware | 627 W Agate Ave | Granby | 303-222-4455 |
| Trail Ridge Marina | 12634 US Highway 34 | Grand Lake | 970-627-3586 |
| Shop And Hop Food #11 | 0800 Us Hwy 6 | Gypsum | 970-524-9418 |
| Master Bait & Tackle | 6875 Heeney Rd | Heeney | 970-724-3677 |
| Rocky Mountain Outfitters | 512 W Byers Ave | Hot Sulfur Springs | 970-798-8021 |
| K-Town Carquest | 512 W Byers Ave | Kremmling | 970-724-9325 |
| Kremmling Mercantile | 101 Martin Way | Kremmling | 970-724-8979 |
| Minturn Anglers | 106 North Main Street | Minturn | 970-827-9500 |
| Shop And Hop Food #12 | 401 Main St | Minturn | 970-827-9855 |
| Indian Peaks Ace Hardware | 74 Hwy 119 South | Nederland | 303-258-3132 |
| Kwik Mart | 217 Hwy 119 | Nederland | 303-258-3208 |
| Spiros Liquor | 109 W Main St | Oak Creek | 970-736-2443 |
| Cutthroat Anglers | 400 Blue River Pkwy | Silverthorne | 970-262-2878 |
| Sanders True Value | 160 W 6Th Street | Silverthorne | 970-262-1338 |
| Bucking Rainbow Orvis | 730 Lincoln Ave | Steamboat Springs | 970-879-8747 |
| Elk River Guns | 1320 Dream Island Plz | Steamboat Springs | 970-879-7565 |
| Safeway #0637 | 37500 E. Us Hwy 4 | Steamboat Springs | 970-879-3766 |
| Steamboat Flyfisher | 35 5Th St – Unit 102 | Steamboat Springs | 970-879-6552 |
| Straightline Fly & Tackle | 744 Lincoln Ave | Steamboat Springs | 970-879-7568 |
| Wal-Mart #1808 | 1805 Central Park Dr | Steamboat Springs | 970-879-8115 |
| Devil’S Thumb Ranch | 3530 County Rd 83 | Tabernash | 970-726-8231 |
| Safeway #0631 | 2131 N Frontage Rd W | Tabernash | 970-476-3561 |
| Corkles Mini Mart & Polaris | 597 Main St | Walden | 970-723-4733 |
| North Park Anglers | 524 Main St | Walden | 970-723-4215 |
| North Park Super’S | 33482 N Hwy 125 | Walden | 970-723-8211 |
| The Cabins Gift Shops | 55862 Hwy 14 | Walden | 303-726-3291 |
| Walden Sinclair | 609 Main | Walden | 970-723-4246 |
| Winter Park Trading Co. | 78902 Us Hwy 40 | Winter Park | 970-363-7056 |
| Montgomery’S General Merchandise | 24 Main St | Yampa | 970-638-4531 |
| Property | Name | City | Phone |
|---|---|---|---|
| Eagle Valley Chamber of Commerce | 100 Fairgrounds Rd | Eagle | 970-328-5220 |
| Frisco Chamber of Commerce | 416 Main St | Frisco | 970-668-5547 |
| Georgetown Visitors Ctr | PO Box 834 | Georgetown | 303-569-2888 |
| Granby Chamber of Commerce | 365 E Agate #B | Granby | 970-887-2311 |
| Kremmling Area Chamber-Commerc | 203 Park Avenue | Kremmling | 970-724-3472 |
| Lyons Chamber of Commerce | PO Box 426 | Lyons | 303-823-5215 |
| Nederland Chamber of Commerce | 4 West 1st St | Nederland | 303-258-3936 |
| Steamboat Chamber | PO Box 774408 | Steamboat Spgs | 970-879-0880 |
| Steamboat Chamber of Commerce | PO Box 774408 | Steamboat Spgs | 970-879-0882 |
| Vail Chamber of Commerce | 241 S Frontage Rd E # 2 | Vail | 970-477-0075 |
| Vail Valley Chamber & Tourism | PO Box 1130 | Vail | 970-476-1000 |
| North Park Chamber of Commerce | 416 4th St | Walden | 970-723-4600 |
| Winter Park Chamber of Commerce | 78841 U.S. 40 | Winter Park | 970-726-4118 |
| Property | Name | City | Phone |
|---|---|---|---|
| Kremmling BLM Field Office | 2103 E. Park Avenue | Kremmling | 970-724-3000 |
| Property | Name | City | Phone |
|---|---|---|---|
| CPW Area 9 Office | 346 Grand County Road 362 | Hot Sulphur Springs | 970-725-6200 |
| CPW Area 10 Office | 925 Weiss Drive | Steamboat Springs | 970-870-2197 |
| Eagle-Holy Cross Ranger District Office | 125 W 5th St | Eagle | 970-328-6388 |
| Sulphur Ranger District Office | 9 Ten Mile Drive | Granby | 970-887-4100 |
| Cross (Meadow Mountain) Ranger District Office | 24747 US Hwy-24 | Minturn | 970-827-5715 |
| Dillon Ranger District Office | 680 Blue River Pkwy | Silverthorne | 970-468-5400 |
| Routt National Forest Service Office | 925 Weiss Dr | Steamboat Springs | 970-870-2299 |
| Parks Ranger District Office | 100 Main Street | Walden | 970-723-2700 |
| Yampa Ranger District Office | 300 Roselawn Ave., P.O. Box 7 | Yampa | 970-638-4516 |
| Property | Name | City | Phone |
|---|
| Property | Name | City | Phone |
|---|---|---|---|
| Breckenridge Medical Ctr | PO Box 6909 | Breckenridge | 970-453-1010 |
| St Anthony Summit Medical Ctr | PO Box 738 | Frisco | 970-668-3300 |
| Kremmling Memorial Hospital | PO Box 399 | Kremmling | 970-724-3442 |
| Yampa Valley Medical Ctr | 1024 Central Park Dr | Steamboat Spgs | 970-879-1322 |
| St Anthony’s Keystone Med Clnc | PO Box 40000 | Vail | 970-468-6677 |
| Vail Valley Medical Ctr | 181 W Meadow Dr # 100 | Vail | 970-476-2451 |
| Property | Name | City | Phone |
|---|---|---|---|
| Summit County Sheriff | PO Box 210 | Breckenridge | 970-453-2232 |
| Eagle County Sheriff Office | PO Box 359 | Eagle | 970-328-8500 |
| Clear Creek County Sheriff | PO Box 2000 | Georgetown | 303-569-3232 |
| Grand County Sheriff | PO Box 48 | Hot Sulphur Spgs | 970-725-3343 |
| Routt County Sheriff | PO Box 773087 | Steamboat Spgs | 970-870-5503 |
| Jackson County Sheriff Office | PO Box 565 | Walden | 970-723-4242 |
| Property | Name | City | Phone |
|---|---|---|---|
| State Patrol | PO Box 625 | Frisco | 970-668-6840 |
| State Patrol | PO Box 59 | Hot Sulphur Spgs | 970-887-0503 |
| Property | Name | City | Phone |
|---|
Big Game Hunting, Elk, Mule Deer, Hog Hunting, Landowner Tags, Outfitters, & Guides HuntersDomain.com features hunting trips, fishing trips and adventure
© 2025 Hunters Domain. All rights reserved