| Colorado County: | Delta/Mesa/Montrose/Ouray |
| GMUs: | |
| Sheriff Phone: | 970-252-4023 |
| Area: | 18 |
| District: | 384 |
| Field Office: | CDOW Area 18 Office |
| Field Office Address: | 2300 South Townsend Ave |
| Field Office City: | Montrose, CO 81401 |
| Field Office Phone: | 970-252-6000 |
| District | Uncompahgre |
| Field Office: | Uncompahgre BLM Field Office |
| Field Office Address: | 2465 South Townsend Ave |
| Field Office City: | Montrose, CO 81401 |
| Field Office Phone: | 970-240-5300 |
| Property | Name | Phone |
|---|---|---|
| Crawford State Park | Crawford State Park Campgrounds | |
| Crawford State Park | Park Office | |
| Paonia State Park | Paonia State Park Campgrounds | |
| Paonia State Park | Paonia State Park Office | |
| Ridgway State Park | Ridgway State Park Headquarters | |
| Ridgway State Park | Ridgway State park Campgrounds | |
| Sweitzer Lake State Park | Sweitzer Lake State Park Office |
| Property | Name | Phone |
|---|---|---|
| Dominguez Escalante NCA | Big Dominguez Rec. Site | |
| GUNNISON FIELD OFFICE | Bent Creek | |
| GUNNISON FIELD OFFICE | Cebolla Creek Campground | |
| GUNNISON FIELD OFFICE | Mill Creek Rec. Site | |
| GUNNISON FIELD OFFICE | Red Bridge Campground | |
| GUNNISON FIELD OFFICE | The Gate Rec. Site |
| Property | Name | Phone |
|---|
| Property | Name | Phone |
|---|
| Property | Name | City | Phone |
|---|---|---|---|
| Black Canyon Anglers | 7904 Shea Rd | Austin | 970-835-5050 |
| Cedaredge Foodtown | 210 Se Independence Ave | Cedaredge | 970-856-3151 |
| Grand Mesa Lodge | 25861 Co-65 | Cedaredge | 970-856-3250 |
| Grand Mesa Outdoors | 105 W Main St #B | Cedaredge | 970-856-9956 |
| Leisure Time Sports | 110-D Se. Frontier Ave | Cedaredge | 970-856-9956 |
| Newberry’S Store | 82119 Hwy 50 | Cimarron | 970-249-5689 |
| Pleasant Valley | 84100 E. Hwy 50 | Cimarron | 970-249-8330 |
| Desperado | 40462 D. Lane | Crawford | 970-921-5655 |
| Smith Fork Ranch | 45362 Needle Rock Road | Crawford | 970-921-3454 |
| Smith Fork Ranch | 45362 Needle Rock Road | Crawford | 970-921-3454 |
| Area Best Pawn & Gun | 692 Hwy 50 | Delta | 970-399-3601 |
| Delta Hardware | 121 W Gunnison River Dr | Delta | 970-874-9515 |
| Safeway #1863 | 1550 Highway 92 | Delta | 303-280-2245 |
| Wal-Mart Supercenter #5458 | 37 Stafford Ln | Delta | 970-874-1585 |
| Gunnison Lakeside Resort | 28357 Us 50 | Gunnison | 970-641-0477 |
| Weekender Sports | 141 W Bridge Street | Hotchkiss | 970-872-3444 |
| Dan’s Fly Shop | 723 Gunnison Ave | Lake City | 970-944-2281 |
| Sportsman | 238 Gunnison Ave | Lake City | 970-944-2526 |
| Abels Ace Hardware | 22 S Townsend Ave | Montrose | 970-249-4924 |
| Area Best Pawn & Loan | 2014 Townsend Ave | Montrose | 970-240-6062 |
| Area Best Pawn And Loan | 900 E Main St | Montrose | 970-249-8677 |
| Big 5 Sporting Goods #503 | 2201 S Townsend Ave | Montrose | 970-240-2088 |
| Blair’S Truckstop | 2127 East Main Street | Montrose | 970-249-4686 |
| Montrose Travel Center | 1440 N Townsend Ave 1440 N Townsend Ave | Montrose | 970-249-7343 |
| Murdoch’S Ranch & Home Supply – Montrose | 2151 S Townsend Ave | Montrose | 970-249-9991 |
| Safeway #1131 | 1329 S Townsend Ave | Montrose | 970-249-8822 |
| Wal-Mart #1058 | 16750 S Townsend Ave | Montrose | 970-249-7544 |
| Naturita Sales | 31510 Hwy 141 | Naturita | 970-865-2886 |
| Norwood Ace Hardware | 1635 Grand Avenue | Norwood | 970-343-4321 |
| Fruita Consumers Coop-Nucla | 995 Main Street | Nucla | 303-617-7930 |
| Tabeguache Trading Company | 470 Main Street | Nucla | 970-864-7755 |
| Olathe Hardware | 321 Main St | Olathe | 970-323-5708 |
| Lasting Impressions | 39999 L 75 Rd | Paonia | 970-527-3211 |
| Paonia Farm And Home Supply | 206 Grand Avenue | Paonia | 970-527-3301 |
| M & M Mercantile | 240 Front Street | Placerville | 970-728-3216 |
| Ridgway Independent Guide Service | 1075 Sherman St Suite 101 | Ridgway | 970-626-4460 |
| Silverton Grocery | 717 Greene Street | Silverton | 970-387-5652 |
| Neve Sports | 566 Mountain Village Blvd Unit 112 | Telluride | 970-728-0364 |
| Telluride Outside / Telluride Angler | 121 W Colorado Ave | Telluride | 970-728-3895 |
| Telluride Sports | 150 W. Colorado | Telluride | 970-728-4477 |
| Property | Name | City | Phone |
|---|---|---|---|
| Cedaredge Chamber of Commerce | 245 W Main St | Cedaredge | 970-856-6961 |
| Delta Area Chamber of Commerce | 301 Main St | Delta | 970-874-8616 |
| Lake City Chamber of Commerce & Visitor Center | 800 Gunnison Ave | Lake City | 970-944-2527 |
| Montrose Chamber of Commerce | 1519 E Main St # A | Montrose | 970-249-5000 |
| Nucla-Naturita Chamber of Commerce Nucla-Naturita Chamber of Commerce Nucla-Naturita Chamber of Commerce | 230 West Main St | Naturita | 970-865-2350 |
| Norwood Chamber of Commerce | PO Box 116 | Norwood | 970-327-4928 |
| Ouray Chamber of Commerce | 1230 Main St | Ouray | 970-325-4746 |
| Paonia Chamber of Commerce | 302 2nd Street | Paonia | 970-527-3557 |
| Ridgway Area Chamber of Commerce | 150 Racecourse Rd | Ridgway | 970-626-5181 |
| Silverton Chamber of Commerce | 414 Greene St | Silverton | 970-387-5654 |
| Telluride Visitors Information | 700 W Colorado Ave | Telluride | 970-728-3041 |
| Property | Name | City | Phone |
|---|---|---|---|
| Uncompahgre BLM Field Office | 2465 South Townsend Ave | Montrose | 970-240-5300 |
| Property | Name | City | Phone |
|---|---|---|---|
| CPW Area 18 Office | 2300 South Townsend Ave | Montrose | 970-252-6000 |
| Property | Name | City | Phone |
|---|---|---|---|
| Grand Mesa, Uncompahgre and Gunnison National Forest Service Office | 2250 Hwy 50 | Delta | 970-874-6600 |
| Ouray Ranger District Office | 2505 S Townsend Ave | Montrose | 970-240-5300 |
| Norwood Ranger District Office | 1150 Forest St | Norwood | 970-327-4261 |
| Paonia Ranger District Office | North Rio Grande Ave | Paonia | 970-527-4131 |
| San Juan Mountains Center (USFS/BLM) | 1246 Blair St | Silverton | 970-387-5530 |
| Property | Name | City | Phone |
|---|---|---|---|
| Delta County Memorial Hospital | PO Box 10100 | Delta | 970-874-7681 |
| Community Hospital | 2021 N 12th St | Grand Junction | 970-242-0920 |
| St Mary’s Hospital | PO Box 1628 | Grand Junction | 970-298-2273 |
| VA Medical Ctr-Grand Junction | 2121 North Ave | Grand Junction | 970-242-0731 |
| Gunnison Valley Ob/Gyn | 711 N Taylor St | Gunnison | 970-641-1456 |
| Montrose Memorial Hospital | PO Box 1029 | Montrose | 970-249-2211 |
| Telluride Medical Ctr | 1350 Anthracite Creek Ave | Montrose | 970-249-2211 |
| VA Montrose Clinic | 4 Hillcrest Plaza Way | Montrose | 970-249-7791 |
| Property | Name | City | Phone |
|---|---|---|---|
| Delta County Sheriff | PO Box 172 | Delta | 970-874-2000 |
| Hinsdale County Sheriff | 311 Henson St | Lake City | 970-944-2291 |
| Montrose County Sheriff’s Ofc | 1200 N Grand Ave | Montrose | 970-252-4023 |
| Ouray County Sheriff | 541 4th Street | Ouray | 970-325-7272 |
| San Juan County Sheriff | PO Box 178 | Silverton | 970-387-5531 |
| San Miguel County Sheriff | 684 63L Rd | Telluride | 970-728-4442 |
| Property | Name | City | Phone |
|---|---|---|---|
| State Patrol Dispatch Office | 2420 N Townsend Ave | Montrose | 970-249-4392 |
| Property | Name | City | Phone |
|---|
Big Game Hunting, Elk, Mule Deer, Hog Hunting, Landowner Tags, Outfitters, & Guides HuntersDomain.com features hunting trips, fishing trips and adventure
© 2025 Hunters Domain. All rights reserved