| Colorado County: | Mesa/Delta |
| GMUs: | Units 15, 131, 231 (Game Management Units) |
| Sheriff Phone: | 970-874-2000 |
| Area: | 16 |
| District: | 347 |
| Field Office: | CDOW Area 16 Office |
| Field Office Address: | 300 West New York Ave |
| Field Office City: | Gunnison, CO 81230 |
| Field Office Phone: | 970-641-7060 |
| District | Uncompahgre |
| Field Office: | Uncompahgre BLM Field Office |
| Field Office Address: | 2465 South Townsend Ave |
| Field Office City: | Montrose, CO 81401 |
| Field Office Phone: | 970-240-5300 |
| Property | Name | Phone |
|---|---|---|
| Crawford State Park | Crawford State Park Campgrounds | |
| Crawford State Park | Park Office | |
| James M. Robb-Colorado River State Park | James M. Robb-Colorado River State Park Campground | |
| James M. Robb-Colorado River State Park | James M. Robb-Colorado River State Park Campground | |
| James M. Robb-Colorado River State Park | James M. Robb-Colorado River State Park Campground | |
| Paonia State Park | Paonia State Park Campgrounds | |
| Paonia State Park | Paonia State Park Office | |
| Ridgway State Park | Ridgway State Park Headquarters | |
| Ridgway State Park | Ridgway State park Campgrounds | |
| Ridgway State Park | Sweitzer Lake State Park Office | |
| Vega State Park | Vega State Park Campgrounds | |
| Vega State Park | Vega State Park Visitor Center |
| Property | Name | Phone |
|---|---|---|
| Dominguez Escalante NCA | Big Dominguez Rec. Site | |
| GRAND JUNCTION FIELD OFFICE | Mud Springs Rec. Site |
| Property | Name | Phone |
|---|
| Property | Name | Phone |
|---|
| Property | Name | City | Phone |
|---|---|---|---|
| Black Canyon Anglers | 7904 Shea Rd | Austin | 970-835-5050 |
| Cedaredge Foodtown | 210 Se Independence Ave | Cedaredge | 970-856-3151 |
| Grand Mesa Lodge | 25861 Co-65 | Cedaredge | 970-856-3250 |
| Grand Mesa Outdoors | 105 W Main St #B | Cedaredge | 970-856-9956 |
| Leisure Time Sports | 110-D Se. Frontier Ave | Cedaredge | 970-856-3000 |
| Newberry’S Store | 82119 Hwy 50 | Cimarron | 970-249-5689 |
| Pleasant Valley | 84100 E. Hwy 50 | Cimarron | 970-249-8330 |
| Murdoch’S Ranch & Home Supply – Clifton | 3217 I-70 Business Loop | Clifton | 970-523-7515 |
| Collbran Supply | 203 Main St | Collbran | 970-487-3341 |
| Valley Ranch Supply | 57454 Hwy 330 | Collbran | 970-487-3000 |
| Desperado | 40462 D. Lane | Crawford | 970-921-5655 |
| Smith Fork Ranch | 45362 Needle Rock Road | Crawford | 970-921-3454 |
| Smith Fork Ranch | 45362 Needle Rock Road | Crawford | 970-921-3454 |
| High Lonesome Lodge | 0275 222 Rd | De Beque | 970-283-9420 |
| DeBeque Country Store | 332 Minter Ave | De Beque | 970-283-1046 |
| Area Best Pawn & Gun | 692 Hwy 50 | Delta | 970-399-3601 |
| Delta Hardware | 121 W Gunnison River Dr | Delta | 970-874-9515 |
| Safeway #1863 | 1550 Highway 92 | Delta | 303-280-2245 |
| Wal-Mart Supercenter #5458 | 37 Stafford Ln | Delta | 970-874-1585 |
| Fruita Consumers Coop-Fruita | 1650 Hwy 6 & 50 | Fruita | 970-858-3667 |
| Gene Taylor’s Sportsmen Supply | 456 Kokopelli Blvd | Fruita | 308-255-2901 |
| Glade Park Store | 16498 Ds Road | Glade Park | 970-242-5421 |
| Cabelas Grand Junction | 2424 Us-6 | Grand Junction | 970-683-5000 |
| Jerry’s Outdoor Sports | 2999 North Ave | Grand Junction | 970-245-1502 |
| Rei – Grand Junction | 925 Independent Ave | Grand Junction | 970-254-8970 |
| Sportsman’S Warehouse #8 | 2464 Highway 6 And 50 | Grand Junction | 970-243-8100 |
| Wal-Mart #1280 | 2881 North Ave | Grand Junction | 970-241-6061 |
| Wal-Mart #5099 | 2545 Rimrock Ave | Grand Junction | 970-248-0031 |
| Weekender Sports | 141 W Bridge Street | Hotchkiss | 970-872-3444 |
| Grand Mesa Rv | 11674 Hwy 65 | Mesa | 970-268-5651 |
| Abels Ace Hardware | 22 S Townsend Ave | Montrose | 970-249-4924 |
| Area Best Pawn & Loan | 2014 Townsend Ave | Montrose | 970-240-6062 |
| Area Best Pawn And Loan | 900 E Main St | Montrose | 970-249-8677 |
| Big 5 Sporting Goods #503 | 2201 S Townsend Ave | Montrose | 970-240-2088 |
| Blair’S Truckstop | 2127 East Main Street | Montrose | 970-249-4686 |
| Montrose Travel Center | 1440 N Townsend Ave | Montrose | 970-249-7343 |
| Murdoch’S Ranch & Home Supply – Montrose | 2151 S Townsend Ave | Montrose | 970-249-9991 |
| Safeway #1131 | 1329 S Townsend Ave | Montrose | 970-249-8822 |
| Wal-Mart #1058 | 16750 S Townsend Ave | Montrose | 970-249-7544 |
| Olathe Hardware | 321 Main St | Olathe | 970-323-5708 |
| Fruita Consumers Coop-Palisade | 205 W. 8Th St | Palisade | 970-646-7277 |
| Lasting Impressions | 39999 L 75 Rd | Paonia | 970-527-3211 |
| Paonia Farm And Home Supply | 206 Grand Avenue | Paonia | 970-527-3301 |
| Me 2 | 314 E. 1St Street | Parachute | 970-285-9170 |
| Ridgway Independent Guide Service | 1075 Sherman St Suite 101 | Ridgway | 970-626-4460 |
| Timberline Sports | 161 E 26th St | Rifle | 970-625-4868 |
| Wal-Mart #5232 | 1000 Airport Rd | Rifle | 970-625-5367 |
| Property | Name | City | Phone |
|---|---|---|---|
| Cedaredge Chamber of Commerce | 245 W Main St | Cedaredge | 970-856-6961 |
| Delta Area Chamber of Commerce | 301 Main St | Delta | 970-874-8616 |
| Fruita Chamber of Commerce | 432 E Aspen Ave | Fruita | 970-858-3894 |
| Grand Junction Chamber | 360 Grand Ave | Grand Junction | 970-242-3214 |
| Montrose Chamber of Commerce | 1519 E Main St # A | Montrose | 970-249-5000 |
| Palisade Chamber of Commerce | PO Box 729 | Palisade | 970-464-7458 |
| Paonia Chamber of Commerce | 302 2nd Street | Paonia | 970-527-3557 |
| Rifle Chamber of Commerce-Info | 200 Lion Park Cir | Rifle | 970-625-2085 |
| Property | Name | City | Phone |
|---|---|---|---|
| Grand Junction BLM Field Office | 711 Independent Ave | Grand Junction | 970-255-6100 |
| Uncompahgre BLM Field Office | 2300 South Townsend Ave | Montrose | 970-252-6000 |
| Property | Name | City | Phone |
|---|---|---|---|
| CPW NW Regional Office | 711 Independent Ave | Grand Junction | 970-255-6100 |
| CPW Area 18 Office | 2300 South Townsend Ave | Montrose | 970-252-6000 |
| Property | Name | City | Phone |
|---|---|---|---|
| Colbran Work Center | 209 High St | Collbran | 970-242-8211 |
| Grand Mesa, Uncompahgre and Gunnison National Forest Service Office | 2250 Hwy 50 | Delta | 970-874-6600 |
| Property | Name | City | Phone |
|---|---|---|---|
| Delta County Memorial Hospital | PO Box 10100 | Delta | 970-874-7681 |
| Family Health West Hospital | 300 W Ottley Ave | Fruita | 970-858-3900 |
| Community Hospital | 2021 N 12th St | Grand Junction | 970-242-0920 |
| St Mary’s Hospital | PO Box 1628 | Grand Junction | 970-298-2273 |
| VA Medical Ctr-Grand Junction | 2121 North Ave | Grand Junction | 970-242-0731 |
| Montrose Memorial Hospital | PO Box 1029 | Montrose | 970-249-2211 |
| Telluride Medical Ctr | 1350 Anthracite Creek Ave | Montrose | 970-417-4839 |
| VA Montrose Clinic | 4 Hillcrest Plaza Way | Montrose | 970-249-7791 |
| Grand River Intl Med | PO Box 912 | Rifle | 970-625-1510 |
| Property | Name | City | Phone |
|---|---|---|---|
| Delta County Sheriff | PO Box 172 | Delta | 970-874-2000 |
| Mesa County Sheriff Dept | 215 Rice St | Grand Junction | 970-244-3500 |
| Montrose County Sheriff’s Ofc | 1200 N Grand Ave | Grand Junction | 970-252-4023 |
| Property | Name | City | Phone |
|---|---|---|---|
| State Patrol | 554 Jurassic Ct | Fruita | 970-858-2250 |
| Investigation Bureau | 2797 Justice Dr | Grand Junction | 970-248-7500 |
| State Patrol Dispatch Office | 2420 N Townsend Ave | Montrose | 970-249-4392 |
| Property | Name | City | Phone |
|---|
Big Game Hunting, Elk, Mule Deer, Hog Hunting, Landowner Tags, Outfitters, & Guides HuntersDomain.com features hunting trips, fishing trips and adventure
© 2025 Hunters Domain. All rights reserved