| Area | 8 | 
| District | 464 | 
| Field Office | CDOW Area 8 Office | 
| Field Office Address | 0088 Wildlife Way | 
| Field Office City | Glenwood Springs, CO 81601 | 
| Field Office Phone | 970-947-2920 | 
| District | Colorado River Valley | 
| Field Office | Colorado River Valley BLM Field Office | 
| Field Office Address | 2300 River Frontage Road | 
| Field Office City | Silt, CO 81652 | 
| Field Office Phone | 970-876-9000 | 
| Property | Name | Phone | 
|---|---|---|
| Garfield Creek SWA | La Jara Reservoir Camp Areas | 719-587-6900 | 
| Mountain Home Reservoir State Wildlife Area (SWA) | Mtn. Home Reservoir Camp Areas | 719-587-6900 | 
| Sanchez Reservoir State Wildlife Area (SWA) | CG near SWA east of boat ramp | 719-587-6900 | 
| Smith Reservoir State Wildlife Area (SWA) | Smith Reservoir Camping Area | 719-587-6900 | 
| Property | Name | Phone | 
|---|
| Property | Name | Phone | 
|---|
| Property | Name | City | Phone | 
|---|---|---|---|
| Aspen Flyfishing Guide Service | 601 E Dean Street | Aspen | 970-948-3056 | 
| Aspen Sports | 408 E Cooper Ave | Aspen | 970-925-6331 | 
| Aspen Trout Guides | 520 E. Durant Avenue | Aspen | 970-379-7963 | 
| Miners’ Building | 319 E Main Street | Aspen | 970-925-5550 | 
| The Little Nell | 675 E Durant Ave | Aspen | 970-920-6315 | 
| Beaver Creek Sports @ Ritz Carlton | 0130 Day Breakridge | Avon | 970-748-6880 | 
| Beaver Creek Sports @ Westin | 126 Riverfront Ln | Avon | 970-476-3296 | 
| Beaver Creek Sports Rentals | 202 Beaver Creek Plaza | Avon | 970-845-5406 | 
| Gore Creek Fly Fishing | 142 Beaver Creek Place | Avon | 970-476-3296 | 
| Wal-Mart #1199 | 171 Yoder Ave | Avon | 970-949-6442 | 
| Basalt Firearms | 231 Midland Ave | Basalt | 970-279-5128 | 
| Frying Pan Anglers | 231 Midland Ave | Basalt | 970-927-3441 | 
| Roaring Fork Club | 100 Arbaney Ranch Rd | Basalt | 970-927-9100 | 
| Taylor Creek Fly Shop | 183 Basalt Ctr. Cir | Basalt | 970-927-4374 | 
| Alpine Angling & Adventure Travel | 995 Cowen Dr Unit 102 | Carbondale | 970-963-9245 | 
| Roaring Fork Valley Co-Op | 0760 Hwy133 | Carbondale | 970-963-2220 | 
| Grand Mesa Lodge | 25861 Co-65 | Cedaredge | 970-856-3250 | 
| Collbran Supply | 203 Main St | Collbran | 970-487-3341 | 
| Valley Ranch Supply | 57454 Hwy 330 | Collbran | 970-487-3000 | 
| Smith Fork Ranch | 45362 Needle Rock Road | Crawford | 970-921-3454 | 
| Smith Fork Ranch | 45362 Needle Rock Road | Crawford | 970-921-3454 | 
| Crested Butte True Value | 607 6Th Street | Crested Butte | 303-870-7554 | 
| Dragonfly Anglers | 307 Elk Ave. Box 1116 | Crested Butte | 970-349-1228 | 
| Batson’S Corner | 301 Broadway | Eagle | 970-328-6875 | 
| Eagle River Anglers | 0025 Eby Creek Rd | Eagle | 970-328-2323 | 
| Flyfishing Outfitters | 1060 W Beavercreek Blvd | Eagle | 970-484-0328 | 
| Vail Valley Anglers | 97 Main St Unit E102 | Edwards | 970-926-0900 | 
| Army & Factory Surplus | 2828 Glen Ave | Glenwood Springs | 970-945-7796 | 
| Roaring Fork Anglers | 2205 Grand Avenue | Glenwood Springs | 970-945-0180 | 
| Safeway #1132 | 2001 Grand Ave | Glenwood Springs | 970-945-2760 | 
| Wal-Mart #1095 | 3010 Blake Ave | Glenwood Springs | 970-945-5336 | 
| Shop And Hop Food #11 | 0800 Us Hwy 6 | Gypsum | 970-524-9418 | 
| Weekender Sports | 141 W Bridge Street | Hotchkiss | 970-872-3444 | 
| Saturdays Discount | 12655 Hwy 24 South | Leadville | 719-486-5700 | 
| Sugar Loafin Park | 2665 County Rd 4 | Leadville | 719-486-1031 | 
| Elk Creek Ranch Restaurant | 1111 Rbc 54 | Meeker | 970-878-5454 | 
| Minturn Anglers | 106 North Main Street | Minturn | 970-827-9500 | 
| Shop And Hop Food #12 | 401 Main St | Minturn | 970-827-9855 | 
| Lasting Impressions | 39999 L 75 Rd | Paonia | 970-527-3211 | 
| Paonia Farm And Home Supply | 206 Grand Avenue | Paonia | 970-527-3301 | 
| Me 2 | 314 E. 1St Street | Parachute | 970-285-9170 | 
| Timberline Sports | 161 E 26th St | Rifle | 970-625-4868 | 
| Wal-Mart #5232 | 1000 Airport Rd | Rifle | 970-625-5367 | 
| Aspen Skiing Company Parent | 40 Carriage Way | Snowmass Village | 970-923-8656 | 
| Gene Taylor’s Sportsmen Supply | 54 Elbert Lane | Snowmass Village | 970-923-4336 | 
| Twin Lakes General Store And Mercantile | 6451 E State Highway 82 | Twin Lakes | 719-486-2196 | 
| Safeway #0631 | 2131 N Frontage Rd W | Vail | 970-476-3561 | 
| Property | Name | City | Phone | 
|---|---|---|---|
| Aspen Chamber Resort Assn | 425 Rio Grande Pl | Aspen | 970-925-1940 | 
| Basalt Chamber of Commerce | 101 Midland Ave | Basalt | 970-927-4031 | 
| Carbondale Chamber of Commerce | 981 Cowen Dr | Carbondale | 970-963-1890 | 
| Mt Crested Butte Chamber | 601 Elk Ave | Crested Butte | 970-349-6438 | 
| Eagle Valley Chamber of Commerce | 100 Fairgrounds Rd | Eagle | 970-328-5220 | 
| Glenwood Springs Chamber Assn | 1102 Grand Ave | Glenwood Springs | 970-945-6589 | 
| New Castle Chamber of Commerce | 386 W Main St #101 | New Castle | 970-984-2897 | 
| Paonia Chamber of Commerce | 302 2nd Street | Paonia | 970-527-3557 | 
| Rifle Chamber of Commerce-Info | 200 Lion Park Cir | Rifle | 970-625-2085 | 
| Vail Chamber of Commerce | 241 S Frontage Rd E # 2 | Vail | 970-477-0075 | 
| Vail Valley Chamber & Tourism | PO Box 1130 | Vail | 970-476-1000 | 
| Property | Name | City | Phone | 
|---|---|---|---|
| Colorado River Valley BLM Field Office | 2300 River Frontage Road | Silt | 970-876-9000 | 
| Property | Name | City | Phone | 
|---|---|---|---|
| CPW Area 8 Office | 0088 Wildlife Way | Glenwood Springs | 970-947-2920 | 
| Property | Name | City | Phone | 
|---|---|---|---|
| Aspen Ranger District Office | 806 West Hallam St | Aspen | 970-925-3445 | 
| Sopris Ranger District Office | 620 Main St | Carbondale | 970-963-2266 | 
| Colbran Work Center | 209 High St | Collbran | 970-242-8211 | 
| Eagle-Holy Cross Ranger District Office | 125 W 5th St | Eagle | 970-328-6388 | 
| White River National Forest Service Office | 900 Grand Avenue | Glenwood Springs | 970-975-2521 | 
| Cross (Meadow Mountain) Ranger District Office | 24747 US Hwy-24 | Minturn | 970-827-5715 | 
| Paonia Ranger District Office | North Rio Grande Ave | Paonia | 970-527-4131 | 
| Rifle Ranger District Office | 0094 County Road 244 | Rifle | 970-625-2371 | 
| Property | Name | City | Phone | 
|---|---|---|---|
| Aspen Valley Hospital | 401 Castle Creek Rd | Aspen | 970-925-1120 | 
| Midvalley Ambulatory Surg Ctr | 1450 E Valley Rd # 202 | Basalt | 970-544-1360 | 
| Valley View Hospital | PO Box 1970 | Glenwood Springs | 970-945-6535 | 
| St Vincent Hospital | 822 W 4th St | Leadville | 719-486-0230 | 
| Grand River Intl Med | PO Box 912 | Rifle | 970-625-1510 | 
| Vail Valley Medical Ctr | 181 W Meadow Dr # 100 | Vail | 970-476-2451 | 
| Property | Name | City | Phone | 
|---|---|---|---|
| Pitkin County Sheriff Office | 506 E Main St # 101 | Aspen | 970-920-5300 | 
| Eagle County Sheriff Office | PO Box 359 | Eagle | 970-328-8500 | 
| Garfield County Sheriff Office | 107 8th St | Glenwood Springs | 970-945-0453 | 
| Property | Name | City | Phone | 
|---|---|---|---|
| State Patrol | 202 Centennial Dr # 2 | Glenwood Springs | 970-945-6198 | 
| Property | Name | City | Phone | 
|---|
 
															Big Game Hunting, Elk, Mule Deer, Hog Hunting, Landowner Tags, Outfitters, & Guides HuntersDomain.com features hunting trips, fishing trips and adventure
© 2025 Hunters Domain. All rights reserved